Usage Statistics for ston-samparto.ir

Summary by Month
Generated 08-Jul-2025 00:32 +0330

Usage summary for ston-samparto.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 766 38 144 15 368 5200 106 1011 272 5362
Jun 2025 552 28 117 12 995 21565 386 3523 861 16584
May 2025 444 34 112 20 863 20558 639 3494 1084 13779
Apr 2025 302 35 81 22 634 17690 663 2443 1077 9072
Mar 2025 230 38 56 20 630 18789 641 1742 1194 7145
Feb 2025 292 34 68 16 466 14909 451 1910 955 8191
Jan 2025 92 29 29 15 548 10566 474 903 927 2874
Dec 2024 93 26 34 12 458 9086 372 1061 815 2910
Nov 2024 77 22 20 10 444 12155 329 625 663 2336
Oct 2024 149 19 37 9 447 7702 282 1170 598 4647
Sep 2024 39 19 14 9 420 6006 298 429 591 1180
Aug 2024 43 15 14 9 375 6913 297 442 491 1340
Totals 151139 4938 18753 9528 75420


Generated by Webalizer Version 2.23