Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 423 | 36 | 94 | 24 | 339 | 7574 | 295 | 1136 | 437 | 5084 |
Apr 2025 | 302 | 35 | 81 | 22 | 634 | 17690 | 663 | 2443 | 1077 | 9072 |
Mar 2025 | 230 | 38 | 56 | 20 | 630 | 18789 | 641 | 1742 | 1194 | 7145 |
Feb 2025 | 292 | 34 | 68 | 16 | 466 | 14909 | 451 | 1910 | 955 | 8191 |
Jan 2025 | 92 | 29 | 29 | 15 | 548 | 10566 | 474 | 903 | 927 | 2874 |
Dec 2024 | 93 | 26 | 34 | 12 | 458 | 9086 | 372 | 1061 | 815 | 2910 |
Nov 2024 | 77 | 22 | 20 | 10 | 444 | 12155 | 329 | 625 | 663 | 2336 |
Oct 2024 | 149 | 19 | 37 | 9 | 447 | 7702 | 282 | 1170 | 598 | 4647 |
Sep 2024 | 39 | 19 | 14 | 9 | 420 | 6006 | 298 | 429 | 591 | 1180 |
Aug 2024 | 43 | 15 | 14 | 9 | 375 | 6913 | 297 | 442 | 491 | 1340 |
Jul 2024 | 55 | 23 | 26 | 12 | 427 | 9712 | 397 | 832 | 722 | 1718 |
Jun 2024 | 39 | 23 | 22 | 13 | 431 | 10459 | 405 | 668 | 708 | 1181 |
Totals | 131561 | 4904 | 13361 | 9178 | 47678 | |||||
Generated by Webalizer Version 2.23 |