Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 35 | 23 | 16 | 9 | 313 | 6686 | 218 | 366 | 509 | 774 |
Feb 2023 | 37 | 28 | 18 | 10 | 415 | 9145 | 289 | 526 | 804 | 1045 |
Jan 2023 | 44 | 25 | 18 | 9 | 401 | 9249 | 305 | 579 | 788 | 1369 |
Dec 2022 | 34 | 23 | 14 | 9 | 395 | 8411 | 292 | 452 | 742 | 1065 |
Nov 2022 | 38 | 24 | 18 | 9 | 385 | 12109 | 297 | 540 | 739 | 1141 |
Oct 2022 | 42 | 28 | 18 | 11 | 400 | 17313 | 356 | 563 | 870 | 1321 |
Sep 2022 | 39 | 28 | 16 | 11 | 396 | 13637 | 348 | 487 | 858 | 1192 |
Aug 2022 | 32 | 20 | 13 | 9 | 406 | 8476 | 287 | 424 | 631 | 1001 |
Jul 2022 | 45 | 22 | 16 | 10 | 443 | 9061 | 332 | 519 | 687 | 1418 |
Jun 2022 | 36 | 22 | 15 | 10 | 420 | 8314 | 316 | 455 | 671 | 1106 |
May 2022 | 39 | 26 | 15 | 10 | 416 | 10798 | 321 | 477 | 816 | 1212 |
Apr 2022 | 34 | 22 | 15 | 10 | 480 | 7693 | 311 | 479 | 674 | 1034 |
Totals | 120892 | 3672 | 5867 | 8789 | 13678 | |||||
Generated by Webalizer Version 2.23 |